序号 | 姓名 | 学号 | 年级 | 学科(专业) | 学位类别 | 学术成果类别 | 学术成果名称 | 学术成果状态 | 所属学校刊物分类 | 论文检索号/专利授权号 | 获成果(发表、录用、授权、出版)时间 | 出版社 |
1 | 卢丽 | 202114908002 | 2021 | 水产(090800) | 农学博士学位 | 论文 | A Single-Cell Atlas of Crab Ovary Provides New Insights Into Oogenesis in Crustaceans | 已发表 | 一类 | WOS:001356880700001 | 2025-01-13 |
|
2 | 林基彬 | 202114908005 | 2021 | 水产(090800) | 农学博士学位 | 论文 | Low phosphorus increases hepatic lipid deposition, oxidative stress and inflammatory response via Ac | 已发表 | 一类 | WOS:001179213700001 | 2024-03-27 |
|
论文 | Low Phosphorus Causes Hepatic Energy Metabolism Disorder Through Dynamin-Related Protein 1–Mediated | 已发表 | 一类 | WOS:001412980800001 | 2025-02-10 |
|
3 | 何丽 | 202114908007 | 2021 | 水产(090800) | 农学博士学位 | 论文 | Pseudomonas plecoglossicida fliP gene affects the immune response of Epinephelus fuscoguttatus♀× Epinephelus lanceolatus♂ to infection | 已发表 | 一类 | WOS:001050558500001 | 2023-08-28 |
|
论文 | Flagellar gene fliP contributes to the virulence of Pseudomonas plecoglossicida by regulating its mo | 已发表 | 一类 | WOS:001149583400001 | 2023-11-15 |
|
论文 | A novel small non-coding RNA 562 mediates the virulence of Pseudomonas plecoglossicida by regulating | 已发表 | 一类 | WOS:001325566900001 | 2024-10-19 |
|
论文 | lafK contributes the regulation of swarming motility of Pseudomonas plecoglossicida and bacterial-ho | 已发表 | 一类 | WOS:001374961200001 | 2024-12-18 |
|
论文 | sRNA113 regulates the motility of Pseudomonas plecoglossicida to affect the immune response against | 已发表 | 一类 | WOS:001408425500012 | 2025-01-18 |
|
4 | 陈玉珍 | 202014908007 | 2020 | 水产(090800) | 农学博士学位 | 论文 | A new species and a new record of free-living marine nematode of genus Diplolaimelloides (Monhysteridae) from Futian mangrove reservation in Shenzhen, China | 已发表 | 一类 | WOS:000847628700003 | 2023-01-31 |
|
论文 | Two New Species of Free-Living Marine Nematode of the Genus Anticyathus Cobb, 1920 (Linhomoeidae) from Mangroves Sediment of Shenzhen and Shantou, China | 已发表 | 一类 | WOS:000846534700001 | 2022-08-31 |
|
5 | 原应博 | 201914908001 | 2019 | 水产(090800) | 农学博士学位 | 论文 | Evaluation of genomic prediction of resistance to visceral white-spot disease in large yellow croaker (Larimichthys crocea) | 已发表 | 一类 | WOS:001433661400001 | 2025-01-08 |
|
6 | 张丽莉 | 201614908001 | 2016 | 水产(090800) | 农学博士学位 | 论文 | Role Analysis of the scarb1 Gene in the Pigmentation of Neocaridina denticulata sinensis | 已发表 | 一类 | WOS:001464823400001 | 2025-03-21 |
|
7 | 李俏颍 | 202211710023 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | Characterization and Functional Analysis of Trim38 in the Immune Response of the Large Yellow Croaker (Larimichthys crocea) Against Pseudomonas plecoglossicida Infection | 已录用 | 一类 |
| 2025-05-21 |
|
8 | 谢佳佳 | 202211710024 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | Genome-wide identification and functional analysis of C2H2 zinc finger transcription factor genes in the intertidal macroalga Pyropia haitanensis | 已发表 | 一类 | DOI:10.3390/ijms26094042 | 2025-04-24 |
|
9 | 王涛 | 202211710028 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | Transcriptome analysis of testis in response to silencing of Piwi2 sheds light on spermatogenesis in the mud crab Scylla paramamosain | 已发表 | 一类 | WOS:001375741900001 | 2025-03-15 |
|
10 | 谭英 | 202211710031 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | 基于核酸适配体的 SYBR Green I qPCR 法 检测鳗弧菌(Vibrio anguillarum) | 已发表 | 一类 | DOI:10.11693/hyhz20 | 2024-07-04 |
|
论文 | Transcriptomic analysis of the inhibition mechanisms against Pseudomonas plecoglossicida by antibacterial aptamer B4 | 已发表 | 一类 | WOS:001390464300001 | 2024-12-24 |
|
11 | 陈若雪 | 202211710036 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | 基于密码子优化mSaCas9蛋白的重组表达与应用 | 已发表 | 三类 | DOI:10.3969/j.issn.1673- | 2024-07-03 |
|
12 | 谭文婷 | 202211710037 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | Evaluation of the Effect of Adipokinetic Hormone/Corazonin-Related Peptide (ACP) on Ovarian Development in the Mud Crab, Scylla paramamosain | 已发表 | 一类 | WOS: 001384129200001 | 2024-12-23 |
|
13 | 严春梅 | 202211710040 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | Bacillus subtilis 2118 exhibits bactericidal activity due to an inserted fish cDNA library | 已发表 | 一类 | WOS: 001266235100001 | 2024-07-10 |
|
论文 | A Hypothetical Protein Fragment from Large Yellow Croaker (Larimichthys crocea) Demonstrates Significant Activity Against Both Bacterial and Parasite | 已发表 | 一类 | WOS: 001452326400001 | 2025-03-04 |
|
14 | 陈思佳 | 202211710043 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | SIFa and its receptors play a possibly stimulatory role during ovarian development of the mud crab Scylla paramamosain | 已发表 | 一类 | WOS: 001367347600001 | 2024-11-18 |
|
15 | 姚雨馨 | 202211710044 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | Isolation and characterization of probiotic Lysinibacillus species from the gastrointestinal tract of large yellow croaker (Larimichthys crocea) | 已发表 | 一类 | WOS:001247277600001 | 2024-05-31 |
|
论文 | Distribution and response strategies of non-specific cytotoxic cell receptor protein 1 in large yellow croaker | 已发表 | 一类 | WOS:001262035100001 | 2024-07-10 |
|
16 | 陈泽滨 | 202211710046 | 2022 | 生物学(071000) | 理学硕士学位 | 论文 | Genome-wide identification of toll-like receptors in Octopus sinensis and expression analysis in response to different PAMPs stimulation | 已发表 | 一类 | WOS:001238121200001 | 2025-04-26 |
|
论文 | The immune function of TLR4-1 gene in Octopus sinensis revealed by RNAi and RNA-seq | 已发表 | 一类 | WOS:001320599800001 | 2024-09-10 |
|
17 | 张亚文 | 202111710010 | 2021 | 生物学(071000) | 理学硕士学位 | 论文 | 红毛菜应答失水和复水的生理表现和转录组学分析 | 已发表 | 一类 | DOI:10.7541/2025.2024.03 | 2025-01-06 |
|
18 | 庞晓雯 | 202111710026 | 2021 | 生物学(071000) | 理学硕士学位 | 论文 | 2种海藻发酵液对甘蓝种子萌发及幼苗生长的影响 | 已发表 | 三类 | DOI:10.15933/j.cnki.1004 | 2024-12-15 |
|
19 | 相超 | 202011710015 | 2020 | 生物学(071000) | 理学硕士学位 | 论文 | Myd88 functions as a negative regulator of IRF11-mediated IFN production in teleosts | 已发表 | 一类 | DOI:10.1016/j.dci.2025.105388 | 2025-05-07 |
|
20 | 胡茗程 | 202211908001 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Comparison of the Meiofauna and Marine Nematode Communities before and after Removal of Spartina alterniflora in the Mangrove Wetland of Quanzhou Bay, Fujian Province | 已发表 | 一类 | WOS:001103319500001 | 2023-11-02 |
|
论文 | Environmental DNA metabarcoding shows potential for monitoring meiofauna and marine nematodes diversity in mangrove ecosystems in China | 已发表 | 一类 | WOS:001407418100001 | 2025-01-22 |
|
21 | 俞韩绣 | 202211908005 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | 养殖密度对斑节对虾(金刚虾)生长、肝胰腺抗氧化、免疫性能及其相关基因表达和肠道健康的影响 | 已录用 | 一类 |
| 2025-01-07 |
|
论文 | 养殖密度对金刚虾(Penaeus monodon)生长性能、肌肉氨基酸和脂肪酸的影响 | 已录用 | 三类 |
| 2025/5/21 |
|
22 | 周煜权 | 202112908009 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Screening and preliminary analysis of antimicrobial peptide genes in Octopus sinensis | 已录用 | 一类 | Doi: 10.1016/j.fsi.2025.110408. | 2025/5/28 |
|
23 | 李心源 | 202211908012 | 2022 | 水产(090800) | 农学硕士学位 | 专利 | 一种筛选牛蛙诱食剂的迷宫装置 | 已授权 |
| ZL202222089989.0. | 2022-12-06 | 国家知识产权局 |
论文 | Nitrogen and phosphorus budgets of the bullfrog (Aquarana catesbeiana) in different body weights | 已发表 | 一类 | WOS:001299258600001 | 2025-01-30 |
|
论文 | Autochthonous potential probiotics improve the Tianchongyou feed utilization in spotted seabass (Lateolabrax Maculatus) | 已发表 | 一类 | WOS:001360013700001 | 2024-11-14 |
|
论文 | 六种脂肪源对牛蛙(Lithobates catesbeiana)的诱食效果 | 已发表 | 四类 | DOI:10.19715/j.jmuzr | 2023-10-27 |
|
24 | 刘龙晖 | 202211908015 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Potential Natural Plant Polysaccharides for Use as Feed Additives in Aquaculture: Structure-Activity Relationship, Benefits, and Restrictions. | 已发表 | 一类 | WOS:001449452800001 | 2025-03-04 |
|
论文 | Dietary supplementation of Lycium barbarum polysaccharides alleviates soybean meal-induced enteritis in spotted sea bass Lateolabrax maculatus | 已发表 | 一类 | WOS:001427858600001 | 2025-03-01 |
|
论文 | Evaluation of quercetin in alleviating the negative effects of high soybean meal diet on spotted sea bass Lateolabrax maculatus | 已发表 | 一类 | WOS:00129528 5400001 | 2024-05-07 |
|
论文 | Effects of Lycium barbarum polysaccharides supplemented to high soybean meal diet on immunity and hepatic health of spotted sea bass Lateolabrax maculatus. | 已发表 | 一类 | WOS:0011654921000 01 | 2024-02-06 |
|
论文 | High soybean dietary supplementation with quercetin improves antioxidant capacity of spotted sea bass Lateolabrax maculatus | 已发表 | 一类 | WOS:001336246300001 | 2024-10-11 |
|
论文 | Effects of Enteromorpha prolifera polysaccharide on intestinal health of spotted sea bass Lateolabrax maculatus | 已发表 | 一类 | WOS:001397725400001 | 2024-12-18 |
|
论文 | Effects of dietary supplementation with Enteromorpha prolifera polysaccharide on the growth, immunity, and antioxidant capacity of spotted sea bass Lateolabrax maculatus | 已发表 | 一类 | WOS:001390043600005 | 2025-01-02 |
|
论文 | 复方中草药对黑棘鲷生长、非特异性免疫及肠道消化酶的影响 | 已发表 | 二类 | DOI:10.11759/hykx202 | 2024-01-15 |
|
25 | 修利峻 | 202211908016 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Bacterial membrane vesicles: orchestrators of interkingdom interactions in microbial communities for environmental adaptation and pathogenic dynamics | 已发表 | 一类 | WOS:001196391400001 | 2024-03-21 |
|
26 | 胡文凯 | 202211908017 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | 饲料中添加辅酶Q10对花鲈抗高温胁迫能力的影响 | 已录用 | 四类 |
| 2025-05-08 |
|
27 | 黄秋溶 | 202211908018 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | 耐盐好氧反硝化聚磷菌筛选优化及其应用研究 | 已录用 | 一类 |
| 2025-04-07 |
|
论文 | 嗜冷反硝化聚磷菌筛选及其养殖尾水处理应用 | 已录用 | 一类 |
| 2024-10-11 |
|
28 | 邹意华 | 202211908019 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Members of the TRAF gene family in Octopus sinensis and their response to PGN, poly I:C, and Vibrio parahaemolyticus | 已发表 | 一类 | WOS:001317681500001 | 2024-09-12 |
|
29 | 王焱哲 | 202211908020 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Analysis of biochemical, genetic, and morphological adaptation focused on metamorphosis from Heliocidaris crassispina based on the transcriptomic and accurate genotyping strategy | 已发表 | 一类 | WOS: 001208919700001 | 2024-02-26 |
|
论文 | A genome‑wide association study and an accurate genotyping strategy to identify and validate the SNPs related to the larval period in bullfrog Aquarana catesbeiana | 已发表 | 一类 | WOS: 001238163300001 | 2024-05-29 |
|
论文 | Identifcation of male-specifc molecular markers under the low-quality and non-chromosome-level genome revalidated the male heterogamety in bullfrog Aquarara catesbeiana | 已发表 | 一类 | WOS: 001446930800001 | 2025-03-07 |
|
30 | 金健 | 202211908021 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Alternative Splicing Events and Differently Expressed Genes During Peak Mortality in Large Yellow Croaker (Larimichthys crocea) Infected with Scuticociliate | 已发表 | 一类 | WOS:00140089070 0002 | 2025-01-21 |
|
31 | 黄颖 | 202211908023 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Cloning, subcellular localization and antibacterial functional analysis of NK-lysin in yellow drum (Nibea albiflora) | 已发表 | 一类 | WOS:001078376500001 | 2023-10-16 |
|
论文 | Unraveling the immune functions of large yellow croaker Tmem208 in response to Pseudomonas plecoglossicida : Insights from cloning, expression profiling, and transcriptome analysis | 已发表 | 一类 | WOS:001235971500001 | 2024-06-05 |
|
论文 | Integrative GWAS and eQTL analysis identifies genes associated with resistance to Vibrio harveyi infection in yellow drum (Nibea albiflora) | 已发表 | 一类 | WOS:001276120000001 | 2024-07-11 |
|
论文 | Chromatin accessibility and differentially expressed genes profiling in large yellow croaker (Larimichthys crocea) head kidney cells following iridovirus infection | 已发表 | 一类 | WOS:001419317200001 | 2025-01-30 |
|
32 | 彭志闰 | 202211908024 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | 虾青素对饲料组胺胁迫下美洲鳗鲡幼鱼肠道健康的影响 | 已发表 | 一类 | DOI:10.7541/2024.2024.02 | 2024-08-27 |
|
33 | 张书逸 | 202211908027 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | 油彩蜡膜虾(Hymenocera picta)繁殖习性和胚胎发育观察 | 已发表 | 一类 | DOI:10.11978/202408 | 2025-03-10 |
|
34 | 陈志泽 | 202211908028 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | 基于肠道健康的美洲鳗鲡幼鱼饲料中微量元素适宜添加水平研究 | 已录用 | 一类 |
| 2025-05-20 |
|
35 | 谢竞仪 | 202211908031 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Identification of SNPs and Candidate Genes Associated with Growth Using GWAS and Transcriptome Analysis in Portuguese Oyster (Magallana angulata) | 已发表 | 一类 | WOS: 001384343900001 | 2024-11-22 |
|
36 | 徐玉清 | 202211908032 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | NLRC3 regulates RIP2, STING, TBK1, and TRAF6 mediated type I IFN signaling and inflammatory response in large yellow croaker Larimichthys crocea | 已发表 | 一类 | WOS:001479035300001 | 2025-04-17 |
|
37 | 甘善培 | 202211908035 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Effects of α-lipoic acid supplementation in a high-fat diet on growth, lipid metabolism and mitochondrial function in spotted seabass (Lateolabrax maculatus) | 已发表 | 一类 | WOS: 001335585100001 | 2024-10-23 |
|
38 | 黄柯云 | 202211908036 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | 复合添加剂对大黄鱼幼鱼生长、免疫和肠道形态的影响 | 已录用 | 三类 |
| 2026-02-04 |
|
39 | 金楠 | 202211908041 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Combination of transcriptomics and metabolomics analyses provides insights into the mechanisms of growth differences in spotted seabass (Lateolabrax maculatus) fed a low-phosphorus diet. | 已发表 | 一类 | WOS:001306664900001 | 2024-07-25 |
|
论文 | Nitrogen and phosphorus budgets of the bullfrog (Aquarana catesbeiana) in different body weights | 已发表 | 一类 | WOS:001299258600001 | 2025-01-30 |
|
40 | 李江玲 | 202211908043 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Full-length transcriptome analysis of male and female gonads in Japanese Eel (Anguilla japonica) | 已发表 | 一类 | WOS:001411676400005 | 2025-01-30 |
|
41 | 秦凯瑞 | 202211908044 | 2022 | 水产(090800) | 农学硕士学位 | 论文 | Transcriptomic analysis reveals the mechanisms of cadmium transport and detoxification in the Portuguese oysters (Crassostrea angulata) | 已发表 | 一类 | WOS:001463691300001 | 2025-04-01 |
|
42 | 陈子然 | 202111908026 | 2021 | 水产(090800) | 农学硕士学位 | 论文 | 老鼠簕乙醇提取物化学成分的提取、分离与鉴定 | 已发表 | 四类 | DOI:10.19715/j.jmuzr. | 2025-03-28 |
|
43 | 霍志朋 | 202011908026 | 2020 | 水产(090800) | 农学硕士学位 | 论文 | Functional Analysis of NdBCO-like4 Gene in Pigmentation of Neocaridina denticulata sinensis | 已发表 | 一类 | WOS:001452839700001 | 2025-03-16 |
|
44 | 张婷婷 | 202011908025 | 2020 | 水产(090800) | 农学硕士学位 | 论文 | 一株海洋源高产类胡萝卜素红酵母的分离鉴定及培养条件优化 | 已录用 | 四类 |
| 2025/5/21 |
|
45 | 张志新 | 202011908016 | 2020 | 水产(090800) | 农学硕士学位 | 论文 | 大黄鱼CD22基因的克隆、表达及抗体制备 | 已录用 | 四类 |
| 2025/1/1 |
|
46 | 许金震 | 202212951056 | 2022 | 渔业发展(095134) | 农业硕士学位 | 专利 | 一种对虾池塘工程化养殖系统(实用新型专利) | 已授权 |
| ZL 2024 2 1394357.8 | 2025-04-11 | 国家知识产权局 |
论文 | 金刚虾低盐池塘工程化接力养殖技术 | 已发表 | 三类 | DOI:10.14184/j.cnki.issn | 2025-02-10 |
|
论文 | 低盐条件下养殖密度对斑节对虾生长、消化及肌肉营养成分的影响 | 已录用 | 一类 |
| 2025-03-07 |
|
论文 | 低盐条件下不同养殖密度对金刚虾(斑节对虾)抗氧化、免疫能力及其相关基因表达和肠道微生物的影响 | 已录用 | 二类 |
| 2025-04-29 |
|
47 | 班宇 | 202212951057 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 日本鳗鲡圆环病毒衣壳蛋白的原核表达和多克隆抗体制备 | 已录用 | 二类 |
| 2025-05-21 |
|
48 | 严宇杰 | 202212951058 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 饲料中添加发酵蒲公英对石斑鱼生长性能、肠道健康和抗 病力的影响研究 | 已录用 | 一类 |
| 2025-05-21 |
|
49 | 陈子灏 | 202212951059 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Differential expressed genes (DEGs) and differential alternative splicing genes (DASs) revealed the common pathologic mechanism of three bacterial pathogens to American eels (Anguilla rostrata) | 已发表 | 一类 | WOS:001416661800001 | 2025/3/25 |
|
50 | 王禧 | 202212951060 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Isolation and identification of probiotic Bacillus subtilis AJQ03 from Anguilla japonica | 已发表 | 一类 | WOS:001352835000001 | 2024-10-30 |
|
51 | 刘虹彤 | 202212951061 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 一株新种气单胞菌噬菌体phiA050的生物学特性和全基因组分析 | 已发表 | 三类 | CSCD:7906292 | 2025-01-25 |
|
52 | 周钰 | 202212951062 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Proteomics and Its Combined Analysis with Transcriptomics: Liver Fat-Lowering Effect of Taurine in High-Fat Fed Grouper (Epinephelus coioides) | 已发表 | 一类 | WOS:001278203800001 | 2024-07-10 |
|
53 | 戴倩倩 | 202212951063 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Physicochemical characterization and in vitro digestibility of resistant starch from corn starch sugar residue | 已发表 | 一类 | DOI:10.1016/j.fochx.2024.102113 | 2024/12/20 |
|
54 | 徐皓琪 | 202212951065 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | The Ecological Niches and Interspecific Associations of the Dominant Fishes in the Xiamen Seas, China | 已发表 | 一类 | WOS:001323928300001 | 2024-09-10 |
|
55 | 李杨 | 202212951066 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Identification of the sex-linked region of Siniperca scherzeri and development of sex-specific markers | 已发表 | 一类 | WOS:00142209470 0001 | 2025-01-30 |
|
56 | 王银华 | 202212951068 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 仿刺参南方秋季苗种繁育胚胎发育观察及生长分析 | 已发表 | 其他 | DOI:10.14012/j.jfr.2 | 2025-04-01 |
|
57 | 汪溢 | 202212951070 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Decomposition and variation in carbon and nitrogen of leaf litter mixtures in a subtropical mangrove forest | 已发表 | 一类 | DOI: 10.3390/f150406 | 2024-04-08 |
|
论文 | Prediction and analysis of sturgeon aquaculture production in Guizhou Province based on grey system model | 已发表 | 一类 | DOI: 10.3390/su17083 | 2025-04-08 |
|
58 | 周琳 | 202212951073 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Black soldier fly (Hermetia illucens Linnaeus) larvae meal - a promising protein source in bullfrog (Aquarana catesbeiana) feed | 已录用 | 一类 |
| 2025-05-31 |
|
59 | 陈家乐 | 202212951074 | 2022 | 渔业发展(095134) | 农业硕士学位 | 专利 | 一种适用于圆桶的鱼苗捕捞工具(实用新型专利) | 已授权 |
| ZL202421211325.X | 2025-03-25 | 国家知识产权局 |
论文 | 养殖密度对马口鱼卵巢发育的影响 | 已录用 | 其他 |
| 2025-04-01 |
|
论文 | 马口鱼室内水泥池养殖试验 | 已发表 | 三类 |
| 2024-11-01 |
|
60 | 王佳煜 | 202212951077 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 福建省休闲渔业空间分布及影响因素分析 | 已发表 | 三类 |
| 2023-12-15 |
|
61 | 许根煌 | 202212951080 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Virulence regulation of tryptophanase gene tnaA on mesophilic Aeromonas salmonicida SRW-OG1 | 已发表 | 一类 | WOS:001383544100001 | 2025-03-15 |
|
论文 | Genetic analysis of Vibrio alginolyticus challenged by Scutellaria baicalensis reveals the mechanism of virulence genes | 已发表 | 一类 | WOS:001431380700001 | 2025-03-03 |
|
论文 | New Insights into the Role and Mechanism of Macrophage Migration Inhibitory Factor in Epinephelus awoara Infected with Vibrio alginolyticus | 已发表 | 一类 | WOS:001115044100024 | 2024-01-13 |
|
62 | 秦秋媛 | 202212951082 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Knowledge Mapping of the Development Trend of Smart Fisheries in China: A Bibliometric Analysis | 已发表 | 一类 | WOS:001277020900001 | 2024-07-03 |
|
63 | 卢小贵 | 202212951084 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 蟛蜞菊发酵液对铜绿微囊藻的化感作用 | 已录用 | 其他 | DOI:10.3969/j.issn1009-7 | 2025-02-28 |
|
64 | 邱梦 | 202212951086 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 柑橘类植物精油的组成、生物活性及其在水产饲料中的应用 | 已发表 | 三类 |
| 2024-09-20 |
|
新型底质改良剂对土池水质调控和青虾养殖效果的试验 | 已发表 | 其它 |
| 2023-06-30 |
|
65 | 王秋博 | 202212951087 | 2022 | 渔业发展(095134) | 农业硕士学位 | 专利 | 一种浮板养殖装置 实用新型(二类知识产权) | 未授权 |
|
| 2024-09-23 | 国家知识产权局 |
66 | 张佳威 | 202212951089 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Characterization and Immune Functions of LcβLectin from Large Yellow Croaker (Larimichthys crocea): A Potential Antiviral Defense Molecule | 已发表 | 一类 | WOS:001463920700001 | 2025-03-31 |
|
67 | 余天虹 | 202212951090 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 考氏鳍竺鲷(Pterapogon kauderni)早期色素细胞发育和体色 变化 | 已录用 | 一类 |
| 2024-09-23 |
|
68 | 周小雁 | 202212951092 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Identification of sex-linked markers and genes in Portuguese oyster (Magallana angulata) | 已录用 | 一类 | DOI:10.3389/fmars.2 | 2025-04-28 |
|
69 | 苏财源 | 202212951094 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 闽浙沿海棘头梅童鱼种群遗传分化的基因组解析 | 已录用 | 四类 |
| 2025-05-09 |
|
70 | 刘欢 | 202212951096 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Germplasm innovation of large yellow croaker and its research progress | 已发表 | 其他 | DOI:10.1016/J.REPBR | 2025-04-25 |
|
71 | 周登 | 202212951097 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 七种化学絮凝剂对大型溞的急性毒性 | 已录用 | 四类 |
| 2026-03-28 |
|
72 | 柯轶雄 | 202212951098 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 花鲈前脂肪细胞系的建立及油酸诱导分化 | 已发表 | 一类 |
| 2024-07-01 |
|
73 | 任惠娟 | 202212951099 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 高糖培养对花鲈肝细胞能量代谢与线粒体功能的影响 | 已发表 | 一类 |
| 2024-07-29 |
|
论文 | Application of Branched-Chain Amino Acids Mitigates Mitochondrial Damage to Spotted Seabass (Lateolabrax maculatus) Hepatocytes Cultured in High-Glucose and High-Fat Media | 已发表 | 一类 | WOS:001430643700001 | 2025-02-14 |
|
74 | 刘琪 | 202212951100 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Assembling chromosome-level genomes of male and female Chanodichthys mongolicus using PacBio HiFi reads and Hi-C technologies | 已录用 | 一类 |
| 2025-05-02 |
|
75 | 陈伟琴 | 202212951101 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | Comparative transcriptome analysis explored the molecular mechanisms of a luxR-type regulator regulating intracellular survival of Aeromonas hydrophila | 已发表 | 一类 | WOS:001194068100001 | 2024-03-31 |
|
76 | 李守深 | 202212951106 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 不同酸化剂对美洲鳗鲡幼鱼生长性能、体成分和血清生化指标的影响 | 已录用 | 三类 |
| 2025-05-20 |
|
77 | 李福艳 | 202212951107 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | SOCS6, an inhibitory factor in Japanese eel inhibits the type I IFN pathway and the MyD88-mediated NF-kB pathway | 已发表 | 一类 | WOS:001317376200001 | 2024-09-27 |
|
78 | 卢友军 | 202212951113 | 2022 | 渔业发展(095134) | 农业硕士学位 | 论文 | 黄鳍棘鲷亲子鉴定技术建立及其在增殖放流效果评估上的应用 | 已录用 | 一类 | DOI:10.11978/202417 | 2024-10-29 |
|
79 | 聂宇森 | 202112951008 | 2021 | 渔业发展(095134) | 农业硕士学位 | 论文 | Characteristics of N6-methyladenosine modiffcations during the maturation of free-living conchocelis of Pyropia haitanensis | 已发表 | 一类 | WOS:001413804600001 | 2025-04-15 |
|
80 | 冯荣融 | 202112951009 | 2021 | 渔业发展(095134) | 农业硕士学位 | 论文 | An animal-type Na+/K+-ATPase, PhNKA2, is involved in the salt tolerance of the intertidal macroalga Pyropia haitanensis | 已发表 | 一类 | DOI:10.3389/fpls.2025.15 | 2025-04-28 |
|
81 | 柏月 | 202112951036 | 2021 | 渔业发展(095134) | 农业硕士学位 | 论文 | 柠檬酸对金刚虾(斑节对虾)生长性能、肝胰腺生化指标及肌肉营养成分的影响 | 已录用 | 四类 |
| 2025-04-27 |
|
82 | 武敬莹 | 202012951004 | 2020 | 渔业发展(095134) | 农业硕士学位 | 论文 | 滚环扩增结合乳胶微球标记层析试纸条法检测 | 已录用 | 一类 |
| 2025-07-31 |
|